| H&D / CARA | ||
|---|---|---|
| Status | Event | Crew |
| MN1x | ||
| MJ1x | ||
| MS1x | ||
| MS1x River | Christchurch HORR | S Doody (also fastest sculler of the day) |
| WN1x | ||
| WJ1x | Southampton Small Boats & River Head | E Harrison |
| WS1x | ||
| V1x | ||
| MN4+ | ||
| MJ4+ | ||
| MS4+ | ||
| WN4+ | Shoreham Head of the Adur | C Hodges, K Land, S Lee, S Barrowclough |
| WJ4+ | Shoreham Head of the Adur | J Quinn, R Sumpner, G Budriunaite, B Trivelloni |
| WS4+ | ||
| MJ2- | Christchurch HORR Shoreham Head of the Adur |
B Grey, A Thompson B Grey, A Thompson |
| MS2- | ||
| WJ2- | ||
| WS2- | ||
| 2x | ||
| 4x | ||
Previous season (2009/2010) wins:
| H&D / CARA | ||
|---|---|---|
| Status | Event | Crew |
| MN1x | ||
| MJ1x | Southampton HORR Christchurch HORR Coalporters Ryde Newport Poole BTC Swanage |
M Browne M Browne M Browne M Browne M Browne M Browne M Browne M Browne |
| MS1x | ||
| WN1x | ||
| WJ1x | ||
| WS1x | ||
| V1x | Milford | M Gisborne |
| MN4+ | Folkestone | M Baker, A Thompson, J McNamara, B Gray |
| MJ4+ | ||
| MS4+ | ||
| WN4+ | Itchen BTC |
B Trivelloni, G Budriunaite, J Quinn, I Goodhand, G Baggaley B Trivelloni, G Budriunaite, J Quinn, I Goodhand, E Harrison |
| WJ4+ | ||
| WS4+ | ||
| MJ2- | ||
| MS2- | Christchurch HORR | J Roberts, S Doody |
| WJ2- | ||
| WS2- | ||
| 2x | Shanklin Itchen |
J Roberts, G Baggaley |
| 4x | ||
| British Rowing | ||
| Status | Event | Crew |
| IM3 1x | Hexham | S Doody |
| IM2 1x | Boston Maratho | S Doody |
[2006] -
[2005] -
[2004] -
[2003] -
[2002] -
[2001] -
[2000]
[Honours]
Please note: Many of these results have been taken from the Hants & Dorset website. They list the names of the crew members as they were interpreted from the entry forms and also do not account for any late changes to the crew on race days. If any details are wrong then please send me details of corrections.